| ITEM/MODEL | MMA-160 |
| Rated voltage(V) | 230 |
| Input capacity(kw) | 5.3 |
| Frequency(HZ) | 50/60 |
| No-load Voltage (V) | 78 |
| Current Arrange(A) | 10-160 |
| Rated duty cycle(%) | 35%@160A 60%@120A |
| Efficiency(%) | 80 |
| Class of Insulation | H |
| Applied welding Rod(mm) | 1.6-4.0 |
| Fuse(A) | 25 |
| Case protection Degree | IP21 |
| Arc-starting(COS) | 0.93 |
| Weight(kg) | 6 |
| External Dimension(cm) | 33*23.5*30 |
