| ITEM/MODEL | MMA-140 |
| Rated voltage(V) | 230 |
| Input capacity(kw) | 4.1 |
| Frequency(HZ) | 50/60 |
| No-load Voltage (V) | 78 |
| Current Arrange(A) | 10-140 |
| Rated duty cycle(%) | 35%@140A 60%@100A |
| Efficiency(%) | 80 |
| Class of Insulation | H |
| Applied welding Rod(mm) | 1.6-3.2 |
| Fuse(A) | 16 |
| Case protection Degree | IP21 |
| Arc-starting(COS) | 0.93 |
| Weight(kg) | 5 |
| External Dimension(cm) | 33*23.5*30 |
